High impact thermoplastic polyester applied to 30% glass fiber electronic components PBT Japan Toraycon 1101G-30
PBT Japan Toraycon 1101G-30
1 kilogram
FOB Shenzhen
Quantity
- Place of Origin:Japan
- Brand Name:Japan Toraycon
- Model Number:PBT Japan Toraycon 1101G-30
- product name:PBT Japan Toraycon 1101G-30
- Application:Application of electronic Components
- Grade:Injection molding grade
- Shape:Particle
- Material:PBT Pellets Resin
- Package:25 KG/Bag
- MOQ:25 KG
- Quality:High
- Keywords:Strong grade high temperature resistance
- Characteristic:Glass fiber enhanced by 30%

Company Profile

Our workshop&wearhouse

Our products


TDS
Physical properties of | The test conditions | The test method | The test results | unit |
Density/specific gravity | 23 ° c. | ISO1183 | 1.54 | G/cm after |
shrinkage | TD: 3.00 mm1 | Internal methods | 1 | % |
MD: was 3.00 | Internal methods | 0.3 | % | |
Bibulous rate | 23 ° C, 24 hr | ISO62 | 0.07 | % |
Mechanical properties of | The test conditions | The test method | The test results | unit |
Elongation at break | ASTM D638/ISO 527 | 5 | % | |
The tensile modulus | 23 ° c. | ISO527-2 | 10200 | Mpa |
The tensile strength | ASTM D638/ISO 527 | 145 | Kg/cm squared (MPa) Lb/in squared | |
Tensile strain | Fracture, 23 ° C | ISO527-2 | 2.5 | % |
Tensile stress | 23 ° c. | ISO527-2 | 145 | Mpa |
Rockwell hardness | ASTM D785 | M91 | ||
Coefficient of friction 3 | 0.19 | |||
Coefficient of Friction -vs.Metal4 | SuzukiMethod | 0.15 | ||
Bending modulus | 23 ° c. | ISO178 | 9600 | Mpa |
ASTM D790/ISO 178 | 8800 | Kg/cm squared (MPa) Lb/in squared | ||
The bending strength | ASTM D790/ISO 178 | 195 | Kg/cm squared (MPa) Lb/in squared | |
The bending stress | 23 ° c. | ISO178 | 220 | Mpa |
IZOD notched impact strength | ASTM D256/ISO 179 | 90 | Kg, cm/cm (J/M) ft lb/in | |
ASTM D256/ISO 179 | 75 | Kg, cm/cm (J/M) ft lb/in | ||
ASTM D256/ISO 179 | 65 | Kg, cm/cm (J/M) ft lb/in | ||
ASTM D256/ISO 179 | 35 | Kg, cm/cm (J/M) ft lb/in |
Thermal performance | The test conditions | The test method | The test results | unit |
0.45 MPa, without annealing | ISO75-2/B | 220 | ° c. | |
1.8 MPa, without annealing | ISO75-2/A | 213 | ° c. | |
Combustibility (rate) | UL94 | HB | ||
Thermal deformation temperature | ASTM D648/ISO 75 | 217 | ℃ (℉) | |
Linear thermal expansion coefficient | MD: -30 to 100°C | ISO11359-2 | 4.1 e-05 | Cm/cm / ° C |
Linear expansion coefficient | ASTM D696/ISO 11359 | 2.0 x 10 ^ 5 | Mm/mm) ℃ |
Electrical properties | The test conditions | The test method | The test results | unit |
Dissipation factor 6 | 23 ° C, 50 hz | IEC60250 | 0.002 | |
23 ° C, 1 MHZ | IEC60250 | 0.02 | ||
Dielectric permittivity 5 | 23 ° C, 50 hz | IEC60250 | 3.7 | |
23 ° C, 1 KHZ | IEC60250 | 4.2 | ||
Dielectric strength | IEC60243-1 | 36 | KV/mm | |
Arc resistance 7 | IEC60950 | 120 | sec | |
Resistivity of volume | ASTM D257/IEC 60093 | 2.5 x10 ^ 14 | Ω cm. | |
IEC60093 | 5.00E+16 | Ohms, cm | ||
Compared with the creepage resistance mark index | CTI | UL746 | PLC2 |


Product packaging
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

Customer Photos


FAQ
1.Are you a factory or a trading company?
A: Our company is a trade company, acting sales of various plastic materials, such as: ABS, PC/ABS, PC, PBT, PA6 / PA66, POM,
PEEK, such as plastic particles
2. About payment terms
A: T/T,Trade Assurance.
3. About Trade Term
A: We accept EXW/FOB/CIF as trade term.
4. Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
5. How about your delivery time?
A: Generally it is 3 days ship out , if we have stock. If not, maybe need 15-20 days to arrange the shipping.
6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery,provide certificate of qualification.
A: Our company is a trade company, acting sales of various plastic materials, such as: ABS, PC/ABS, PC, PBT, PA6 / PA66, POM,
PEEK, such as plastic particles
2. About payment terms
A: T/T,Trade Assurance.
3. About Trade Term
A: We accept EXW/FOB/CIF as trade term.
4. Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
5. How about your delivery time?
A: Generally it is 3 days ship out , if we have stock. If not, maybe need 15-20 days to arrange the shipping.
6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery,provide certificate of qualification.
Contact US
Linda Xie
Email: xiexuhong@taishi-group.com
Phone/What'sApp/Wechat: +86 189 2948 6375
Website: www.taishipgroup.com
Email: xiexuhong@taishi-group.com
Phone/What'sApp/Wechat: +86 189 2948 6375
Website: www.taishipgroup.com